The following is an introduction to National Standard Two-core 2.0 Square Cable RVV 2X2.0, I hope to help you better understand National Standard Two-core 2.0 Square Cable RVV 2X2.0. Welcome new and old customers to continue to cooperate with us to create a better future together!
	 
 
	
| Operating temperature range (℃) | -40~70 | ||
| Min. installation temperature(℃) | -10 | ||
| Storage temperature range (℃) | -40~50 | ||
	
| Number of cores | Priority Color | ||
| Insulation | 2 cores | no priority | |
| 3 cores | yellow/green、 brown、 blue | ||
| 4 cores | yellow/green、 brown、 blac、gray | ||
| 5 cores | yellow/green、 blue、brown、 black、gray | ||
| 6 cores | yellow/green、 blue、brown、 black、gray、red | ||
| Oversheath | Black | ||
	
| Conductor resistance (Ω/km) Insulation resistance constant | See table paramenter of products | 
| Voltage test on cores (1.5kV, 5min, Specified value of thickness ≤.6mm) | No breakdown | 
| Voltage test on cores (2.0kV, 5min, Specified value of thickness >0.6mm) | No breakdown | 
	
| Conductor | Nominal diameter (mm) | Elongation at rupture(%) | 
| 0.100<d≤0.300 | ≥15 | |
| 0.300<d≤0.600 | >20 | 
	
| Before aging | Tensile strength (M/Pa) | ≥10.0 | 
| Elongation at rupture(%) | ≥150 | |
| Aging condition | 100℃±2℃, 168h | |
| After aging | Tensile strength (M/Pa) | ≥10.0 | 
| Variation of tensile strength(%) | ≤±20 | |
| 日ongation at rupture(%) | ≥150 | |
| Variation of elongation at rupture(%) | ±20 | |
| Pressure test at high temperature (80℃±2℃,4h) | ≤50% | |
| Bending test at low temperature (-40℃±2℃,4h) | No crack | |
| Heat shock test (150℃±3℃,1 h) | No crack | |
| Loss of mass test (80t℃±2℃,168h) (mg/cm2) | ≤2.0 | |
	
| Before aging | Tensile strength (M/Pa) | ≥10.0 | 
| 日ongation at rupture(%) | ≥150 | |
| Aging condition | 100℃±2℃, 168h | |
| After aging | Tensile strength (M/Pa) | ≥10.0 | 
| Variation of tensile strength(%) | ≤±20 | |
| Elongation at rupture(%) | ≥150 | |
| Variation of elongation at rupture(%) | ≤±20 | |
| Pressure test at high temperature (80℃±2℃,4h) | ≤50% | |
| Bending test at low temperature (-40℃±2℃,4h) | No crack | |
| Heat shock test (150℃±3℃,1 h) | No crack | |
| Loss of mass test (80℃±2℃,168h) (mg/cm2) | ≤2.0 | |
	
Impact test at low temperature (-40℃~2℃): No crack
	
KINGSIGNAL RVVP 300/300V n*Xmm2 YYWW ****M
Remark: Here, "n" is the core's number and "X" is the cross-sectional area. 'YYWW' is year and month.
	
RoHS & REACH: Compliant
	
| Number of cores | Nominal cross-sectional area | Conductor structure | Conductor diameter (Nom.) | Max. conductor DC resistance at 20℃ | Min. insulation resistance at 70℃ | Nominal insulation thickness | Insulation Diameter(No m.) | Diameter of wires in Shied | Nominal oversheath thickness | Jacket diameter (Nom.) | 
| (mn) | (±0.004mm) | (mm) | (Ω/km) | (MΩ/km) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| 2 | 1.5 | 27/0.25 | 1.52 | 13.3 | 0.010 | 0.6 | 3.00 | 0.15 | 0.8 | 8.20 | 
| 2.5 | 46/0.25 | 1.96 | 7.98 | 0.009 | 0.7 | 3.70 | 0.16 | 1.0 | 10.04 | |
| 4 | 56/0.287 | 2.48 | 4.95 | 0.007 | 0.8 | 4.20 | 0.21 | 1.0 | 11.24 | |
| 6 | 84/0.287 | 3.17 | 3.30 | 0.006 | 0.8 | 3.7*5.7 | 0.21 | 1.1 | 10.44 | |
| 6 | 84/0.287 | 3.17 | 3.30 | 0.006 | 0.8 | 4.70 | 0.21 | 1.1 | 12.44 | |
| 3 | 1.0 | 34/0.19 | 1.28 | 19.5 | 0.010 | 0.6 | 2.48 | 0.15 | 0.8 | 7.54 | 
| 1.5 | 27/0.25 | 0.26 | 13.3 | 0.010 | 0.6 | 3.00 | 0.15 | 0.8 | 8.67 | |
| 2.5 | 46/0.25 | 0.26 | 7.98 | 0.009 | 0.7 | 3.70 | 0.16 | 1.0 | 10.61 | |
| 4 | 56/0.287 | 2.48 | 4.95 | 0.007 | 0.8 | 4.20 | 0.21 | 1.2 | 12.29 | |
| 6 | 84/0.287 | 3.17 | 3.30 | 0.006 | 0.8 | 4.70 | 0.21 | 1.2 | 13.37 | |
| 10 | 75/0.40 | 4.00 | 1.91 | 0.0056 | 1.0 | 6.20 | 0.21 | 1.4 | 17.00 | |
| 4 | 0.75 | 26/0.19 | 1.12 | 26.0 | 0.010 | 0.5 | 2.22 | 0.16 | 0.8 | 7.60 | 
| 1.0 | 34/0.19 | 1.28 | 19.5 | 0.010 | 0.6 | 2.48 | 0.16 | 0.9 | 8.43 | |
| 1.5 | 27/0.25 | 0.26 | 13.3 | 0.010 | 0.6 | 3.00 | 0.16 | 0.9 | 9.68 | |
| 2.5 | 46/0.25 | 0.26 | 7.98 | 0.009 | 0.7 | 3.70 | 0.16 | 1.0 | 11.57 | |
| 4 | 56/0.287 | 2.48 | 4.95 | 0.007 | 0.8 | 4.20 | 0.16 | 1.2 | 13.18 | |
| 5 | 0.5 | 26/0.15 | 0.88 | 39.0 | 0.013 | 0.5 | 1.95 | 0.16 | 0.8 | 7.49 | 
| 0.75 | 26/0.19 | 1.12 | 26.0 | 0.010 | 0.5 | 2.22 | 0.16 | 0.8 | 8.22 | |
| 1.0 | 34/0.19 | 1.28 | 19.5 | 0.010 | 0.6 | 2.48 | 0.16 | 0.9 | 9.12 | |
| 1.5 | 27/0.25 | 0.26 | 13.3 | 0.010 | 0.6 | 3.00 | 0.16 | 1.0 | 10.72 | |
| 2.5 | 46/0.25 | 0.26 | 7.98 | 0.009 | 0.7 | 3.70 | 0.21 | 1.1 | 13.00 | |
| 4 | 56/0.287 | 2.48 | 4.95 | 0.007 | 0.8 | 4.20 | 0.21 | 1.4 | 14.95 | |
| 6 | 0.5 | 26/0.15 | 0.88 | 39.0 | 0.013 | 0.5 | 1.95 | 0.16 | 0.8 | 7.76 | 
| 0.75 | 26/0.19 | 1.12 | 26.0 | 0.010 | 0.5 | 2.22 | 0.16 | 0.8 | 8.52 | |
| 1.0 | 34/0.19 | 1.28 | 19.5 | 0.010 | 0.6 | 2.48 | 0.16 | 1.0 | 9.65 | |
| 1.5 | 27/0.25 | 0.26 | 13.3 | 0.010 | 0.6 | 3.00 | 0.16 | 1.0 | 11.12 | |
| 2.5 | 46/0.25 | 0.26 | 7.98 | 0.009 | 0.7 | 3.70 | 0.21 | 1.1 | 13.50 | 
	
	
