Welcome to buy 7-8 RF from us. Every request from customers is being replied within 24 hours.
	 
 
	
| project | material | diameter(mm) | 
| 1.inner conductor | silver plated copper wire | 7X0.102 | 
| 2.insulator | Polyperfluoroethylene propylene(FEP) | 0.88 | 
| 3.outer conductor | silver plated copper wire braid | Nom.1.10 | 
| 4.jacket | Polyperfluoroethylene propylene(FEP) | 1.37 | 
	
| capacitance(pF/m) | 96 | 
| impedance(ohm) | 50 | 
| Transmission rate(%) | 70 | 
| working frequency(GHz) | 6.0 | 
| Maximum working voltage(Vrms) | 1000 | 
	
| range of working temperature(℃) | -55~+200 | 
| Minimum bending radius(mm) | 4 | 
| ROHS environmental | meets | 
	
| frequency(GHz) | attenuation(dB/m) | 
| 1.0 | 1.6 | 
| 2.0 | 2.3 | 
| 3.0 | 2.9 | 
| 4.0 | 3.4 | 
| 5.0 | 4.0 | 
| 6.0 | 4.3 | 
	
	 
 
| project | material | diameter(mm) | 
| 1.inner conductor | silver plated copper wire | 7X0.08 | 
| 2.insulator | Polyperfluoroethylene propylene(FEP) | 0.68 | 
| 3.outer conductor | Double layer tinned copper wire braid | Nom.1.10 | 
| 4.jacket | Polyperfluoroethylene propylene(FEP) | 1.32 | 
	
| capacitance(pF/m) | 95.6 | 
| impedance(ohm) | 50 | 
| Transmission rate(%) | 70 | 
| working frequency(GHz) | 6.0 | 
| Maximum working voltage(Vrms) | 1000 | 
	
| range of working temperature(℃) | -55~+200 | 
| Minimum bending radius(mm) | 4 | 
| ROHS environmental | meets | 
	
| frequency(GHz) | attenuation(dB/m) | 
| 1.0 | 2.3 | 
| 2.0 | 3.1 | 
| 3.0 | 3.9 | 
| 4.0 | 4.6 | 
| 5.0 | 5.1 | 
| 6.0 | 5.8 | 
	
	 
 
| project | material | diameter(mm) | 
| 1.inner conductor | silver plated copper wire | 7X0.08 | 
| 2.insulator | Polyperfluoroethylene propylene(FEP) | 0.68 | 
| 3.outer conductor | Silver plated copper wire braid | Nom.0.88 | 
| 4.jacket | Polyperfluoroethylene propylene(FEP) | 1.13 | 
	
| capacitance(pF/m) | 95.6 | 
| impedance(ohm) | 50 | 
| Transmission rate(%) | 70 | 
| working frequency(GHz) | 6.0 | 
| Maximum working voltage(Vrms) | 1000 | 
	
| range of working temperature(℃) | -55~+200 | 
| Minimum bending radius(mm) | 4 | 
| ROHS environmental | meets | 
	
| frequency(GHz) | attenuation(dB/m) | 
| 1.0 | 2.3 | 
| 2.0 | 3.1 | 
| 3.0 | 3.9 | 
| 4.0 | 4.6 | 
| 5.0 | 5.1 | 
| 6.0 | 5.8 | 
	
	 
 
| project | material | diameter(mm) | 
| 1.inner conductor | silver plated copper wire | 7X0.064 | 
| 2.insulator | Polyperfluoroethylene propylene(FEP) | 0.53 | 
| 3.outer conductor | Silver plated copper wire braid | Nom.0.75 | 
| 4.jacket | Polyperfluoroethylene propylene(FEP) | 0.98 | 
	
| capacitance(pF/m) | 100 | 
| impedance(ohm) | 50 | 
| Transmission rate(%) | 70 | 
| working frequency(GHz) | 6.0 | 
| Maximum working voltage(Vrms) | 1000 | 
	
| range of working temperature(℃) | -55~+200 | 
| Minimum bending radius(mm) | 3 | 
| ROHS environmental | meets | 
	
| frequency(GHz) | attenuation(dB/m) | 
| 1.0 | 2.8 | 
| 2.0 | 4.1 | 
| 3.0 | 5.3 | 
| 4.0 | 6.4 | 
| 5.0 | 7.3 | 
| 6.0 | 8.2 | 
	
	 
 
| project | material | diameter(mm) | 
| 1.inner conductor | silver plated copper wire | 7X0.03 | 
| 2.insulator | PFA | 0.25 | 
| 3.outer conductor | Silver plated copper wire braid | Nom.0.32 | 
| 4.jacket | PFA | 0.38 | 
	
| capacitance(pF/m) | 100 | 
| impedance(ohm) | 50 | 
| Transmission rate(%) | 70 | 
| working frequency(GHz) | 1.0 | 
| Maximum working voltage(Vrms) | 50 | 
	
| range of working temperature(℃) | -55~+200 | 
| ROHS environmental | meets | 
	
| frequency(MHz) | attenuation(dB/m) | 
| 10 | 0.6 | 
| 1000 | 6.0 | 
	
	
